Date | Season | Halftime | Result |
---|---|---|---|
17.03.2018 | 2017 | 0 : 2 | 1 : 3 |
Time | Team | Name | Event |
---|---|---|---|
5'' | Werder Bremen | I. Belfodil | Normal Goal |
38'' | FC Augsburg | Gojko Kačar | Yellow Card |
40'' | Werder Bremen | I. Belfodil | Normal Goal |
46'' | FC Augsburg | G. Kačar | Substitution 1 |
63'' | FC Augsburg | R. Khedira | Normal Goal |
64'' | Werder Bremen | T. Delaney | Substitution 1 |
70'' | Werder Bremen | Jiří Pavlenka | Yellow Card |
78'' | FC Augsburg | M. Richter | Substitution 2 |
80'' | FC Augsburg | Caiuby | Yellow Card |
82'' | Werder Bremen | M. Kruse | Normal Goal |
85'' | Werder Bremen | F. Kainz | Substitution 2 |
90'' | Werder Bremen | I. Belfodil | Substitution 3 |
Position | Number | Name |
---|---|---|
Goalkeeper | 35 | M. Hitz |
Defence | 36 | M. Hinteregger |
Defence | 31 | P. Max |
Midfield | 10 | D. Baier |
Midfield | 30 | Caiuby |
Midfield | 20 | G. Kačar |
Midfield | 17 | J. Schmid |
Midfield | 19 | Koo Ja-Cheol |
Midfield | 11 | M. Gregoritsch |
Midfield | 8 | R. Khedira |
Midfield | 23 | M. Richter |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Pavlenka |
Defence | 15 | S. Langkamp |
Defence | 18 | N. Moisander |
Defence | 23 | T. Gebre Selassie |
Defence | 5 | L. Augustinsson |
Midfield | 44 | P. Bargfrede |
Midfield | 6 | T. Delaney |
Forward | 7 | F. Kainz |
Midfield | 35 | M. Eggestein |
Forward | 10 | M. Kruse |
Forward | 29 | I. Belfodil |
Position | Number | Name |
---|---|---|
Midfield | 14 | J. Morávek |
Forward | 21 | S. Córdova |
Goalkeeper | 1 | A. Luthe |
Midfield | 7 | M. Heller |
Forward | 9 | S. Parker |
Defence | 16 | C. Janker |
Defence | 25 | K. Jakob |
Position | Number | Name |
---|---|---|
Midfield | 16 | Z. Junuzović |
Defence | 32 | M. Friedl |
Forward | 9 | A. Jóhannsson |
Defence | 3 | L. Caldirola |
Defence | 4 | R. Bauer |
Forward | 11 | M. Rashica |
Goalkeeper | 33 | J. Drobný |
This football club is nicknamed Fuggerstädter. The nickname is named after the well-known prominent Fugger banking family from the home town of Augsburg. The club plays at the Augsburg Arena, which is currently called WWK ARENA for sponsorship reasons. For league matches the stadium has a capacity of 30,660, but for international matches they are working with a capacity of 28,367. The club colours are white and green. In addition to these colours, there are also red elements on the jerseys and red is also represented in the emblem.
More about FC AugsburgThe club's nicknames are Die Werderaner and Die Grün-Weißen. The club colours are green and white, which are both on the jerseys and in the emblem. The club's anthem is "Lebenslang Grün-Weiß" and after every goal, "I'm Gonna Be" by Scottish duo The Proclaimers is played in the home stadium. They are at home, by the way, in a sanctuary called Weser-Stadion, which has a capacity of 42,100 people for league matches. Among other things, it hosts concerts.
More about SV Werder BremenHome corners | 8 |
Home shots | 15 |
Home shots on target | 6 |
Home fouls | 15 |
Home yellow cards | 2 |
Home red cards |
Away corners | 7 |
Away shots | 21 |
Away shots on target | 12 |
Away fouls | 15 |
Away yellow cards | 1 |
Away red cards |