Date | Season | Halftime | Result |
---|---|---|---|
18.04.2015 | 2014 | 0 : 0 | 0 : 0 |
Time | Team | Name | Event |
---|---|---|---|
66'' | Coventry | J. Willis | Substitution 1 |
82'' | Coventry | J. OBrien | Substitution 2 |
86'' | Coventry | F. Nouble | Substitution 3 |
89'' | Bristol City | L. Freeman | Substitution 1 |
89'' | Bristol City | J. Tavernier | Substitution 2 |
Position | Number | Name |
---|---|---|
ui.hrac_ | 1 | F. Fielding |
ui.hrac_ | 4 | A. Flint |
ui.hrac_ | 24 | J. Tavernier |
ui.hrac_ | 22 | L. Ayling |
ui.hrac_ | 3 | D. Williams |
ui.hrac_ | 7 | K. Smith |
ui.hrac_ | 21 | M. Pack |
ui.hrac_ | 23 | J. Bryan |
ui.hrac_ | 18 | A. Wilbraham |
ui.hrac_ | 19 | K. Agard |
ui.hrac_ | 15 | L. Freeman |
Position | Number | Name |
---|---|---|
ui.hrac_ | 1 | L. Burge |
ui.hrac_ | 5 | R. Johnson |
ui.hrac_ | 30 | C. Stokes |
ui.hrac_ | 2 | J. Willis |
ui.hrac_ | 22 | M. Pennington |
ui.hrac_ | 11 | J. O'Brien |
ui.hrac_ | 7 | J. Fleck |
ui.hrac_ | 16 | A. Barton |
ui.hrac_ | 8 | G. Ward |
ui.hrac_ | 9 | N. Proschwitz |
ui.hrac_ | 19 | F. Nouble |
Position | Number | Name |
---|---|---|
ui.hrac_ | 8 | W. Elliott |
ui.hrac_ | 11 | S. Wagstaff |
ui.hrac_ | 5 | K. Osborne |
ui.hrac_ | 10 | J. Emmanuel-Thomas |
ui.hrac_ | 12 | G. Saville |
ui.hrac_ | 13 | D. Richards |
ui.hrac_ | 17 | G. Cunningham |
Position | Number | Name |
---|---|---|
ui.hrac_ | 18 | A. Phillips |
ui.hrac_ | 36 | J. Maddison |
ui.hrac_ | 17 | S. Odelusi |
ui.hrac_ | 12 | S. Jackson |
ui.hrac_ | 21 | A. Martin |
ui.hrac_ | 26 | R. Haynes |
ui.hrac_ | 33 | R. Charles-Cook |
This football club was founded in 1894 as Bristol South End FC, but after three years it changed to its current name Bristol City FC. The team has also played in the top English league in its history, but the best achievement is the fifth place from the 1906/1907 season. Another great achievement is also from this time, when they reached the FA Cup final in the 1908/1909 season.
More about Bristol City FCEnglish football team Coventry City FC has been playing the most popular ball game since 1883. And since then, they've made their way through all the different levels of English football, having even tried the Premier League in the modern era. However, they haven't made it to great success among the elite.
More about Coventry City FCHome corners | 7 |
Home shots | 10 |
Home shots on target | 0 |
Home fouls | 14 |
Home yellow cards | 2 |
Home red cards | 0 |
Away corners | 2 |
Away shots | 10 |
Away shots on target | 3 |
Away fouls | 12 |
Away yellow cards | 4 |
Away red cards | 0 |