Date | Season | Halftime | Result |
---|---|---|---|
27.12.2022 | 2022 | 0 : 0 | 0 : 0 |
Time | Team | Name | Event |
---|---|---|---|
26'' | Derby | Craig Forsyth | Yellow Card |
61'' | Bolton | Conor Bradley | Yellow Card |
63'' | Derby | T. Barkhuizen | Substitution 1 |
67'' | Bolton | K. Lee | Substitution 1 |
68'' | Bolton | J. Sheehan | Substitution 2 |
79'' | Bolton | A. Morley | Substitution 3 |
79'' | Bolton | D. Charles | Substitution 4 |
85'' | Bolton | O. Afolayan | Substitution 5 |
86'' | Derby | N. Mendez-Laing | Substitution 2 |
89'' | Bolton | Will Aimson | Yellow Card |
In an eventful encounter on December 27, 2022, the match between Bolton Wanderers FC and Derby County FC showcased a tense battle of strategy and discipline. Early in the game, Derby's Craig Forsyth was cautioned with a yellow card at the 26-minute mark, setting a stringent tone for the visitors.
The second half saw Bolton picking up a similar warning with Conor Bradley receiving a yellow card in the 61st minute, indicating an intensifying contest on the field. The tactical adjustments began shortly after, with T. Barkhuizen being the first substitution for Derby at the 63-minute mark.
Bolton responded to the challenge by utilizing their bench strength; K. Lee was brought into the fray in the 67th minute as the first strategic change for the home side. This was quickly followed by J. Sheehan in the 68th minute, revealing Bolton's intent to shift the game dynamics.
As the match progressed towards its final stages, Bolton made aggressive changes, with A. Morley and D. Charles coming on as the third and fourth substitutes in the 79th minute. The substitution spree concluded with O. Afolayan entering the pitch in the 85th minute as Bolton's fifth and final swap.
Derby made their second substitution of the match in the 86th minute, bringing on N. Mendez-Laing to inject fresh energy into their play. But it was Bolton's Will Aimson who would find his name taken in the 89th minute, receiving a yellow card as tensions flared and the match neared its conclusion.
The match ended with both teams having demonstrated moments of assertiveness and tactical shrewdness, yet the cautions and substitutions underscored a highly competitive fixture that neither side was willing to concede easily.
Position | Number | Name |
---|---|---|
Goalkeeper | 19 | J. Trafford |
Defence | 18 | E. Toal |
Defence | 15 | W. Aimson |
Defence | 6 | G. Johnston |
Midfield | 21 | C. Bradley |
Midfield | 16 | A. Morley |
Midfield | 8 | J. Sheehan |
Midfield | 14 | J. Iredale |
Forward | 20 | K. Lee |
Forward | 10 | D. Charles |
Forward | 17 | O. Afolayan |
Position | Number | Name |
---|---|---|
Goalkeeper | 1 | J. Wildsmith |
Defence | 12 | K. Smith |
Defence | 3 | C. Forsyth |
Defence | 6 | E. Cashin |
Defence | 17 | L. Sibley |
Midfield | 11 | N. Mendez-Laing |
Midfield | 4 | C. Hourihane |
Midfield | 8 | M. Bird |
Midfield | 7 | T. Barkhuizen |
Forward | 38 | J. Knight |
Forward | 9 | J. Collins |
Position | Number | Name |
---|---|---|
Midfield | 4 | M. Williams |
Midfield | 22 | K. Dempsey |
Forward | 11 | A. Bakayoko |
Forward | 24 | E. Kachunga |
Forward | 9 | J. Böðvarsson |
Defence | 30 | O. Beck |
Midfield | 7 | K. Sadlier |
Position | Number | Name |
---|---|---|
Forward | 18 | L. Dobbin |
Forward | 23 | W. Osula |
Midfield | 16 | L. Thompson |
Goalkeeper | 21 | S. Loach |
Defence | 33 | C. Davies |
Defence | 15 | H. Roberts |
Defence | 19 | R. Stearman |
Bolton Wanderers FC, a football team from Greater Manchester, England, was founded in 1874. However, the first one was called Christ Church FC and the change to its current name came in 1877. The venue for home matches is the Macron Stadium, which can accommodate over 28,000 fans.
More about Bolton Wanderers FCThe English football team Derby County FC is based in the non-metropolitan county of the similar name Derbyshire, where it began its activities in 1884. It is a team with a wealth of experience from the English First Division and even from the modern era when the Premier League is already played. However, their greatest achievements are of an earlier date and that was when they won the English First League in the 1971/1972 and 1974/1975 seasons.
More about Derby County FCHome corners | 2 |
Home shots | 9 |
Home shots on target | 2 |
Home fouls | 9 |
Home yellow cards | 2 |
Home red cards |
Away corners | 4 |
Away shots | 11 |
Away shots on target | 2 |
Away fouls | 8 |
Away yellow cards | 1 |
Away red cards |